OFFENSE
WR 7 TJ Jones 5-11 187 Fr. 18 Duval Kamara 6-4 225 Sr.
TE 9 Kyle Rudolph 6-6 265 Jr. 80 Tyler Eifert 6-6 242 So.
LT 70 Zack Martin 6-4 290 So. 77 Matt Romine 6-5 292 Sr.
LG 59 Chris Stewart 6-5 351 Sr. 66 Chris Watt 6-3 310 So.
C 52 Braxston Cave 6-3 301 Jr. 51 Dan Wenger 6-4 298 Sr.
RG 78 Trevor Robinson 6-5 295 Jr. 57 Mike Golic Jr. 6-3 290 Jr.
RT 75 Taylor Dever 6-5 297 Sr. 66 Andrew Nuss, 6-5 297 Sr.
QB 10 Dayne Crist 6-4 235 Jr. 13 Tommy Rees 6-2 210 Fr.
TB 5 Armando Allen 5-10 205 Sr. 20 Cierre Wood 6-0 210 So.
WR 3 Michael Floyd 6-3 227 Jr. 81 John Goodman 6-3 207 Jr.
WR 6 Theo Riddick 5-11 198 So. 19 Robby Toma 5-9 175 So.
| DEFENSE
DE 90 Ethan Johnson 6-4 285 Jr. 79 Hafis Williams 6-1 285 Jr.
NG 95 Ian Williams 6-2 305 Sr. 98 Sean Cwynar 6-4 280 Jr.
DE 89 Kapron Lewis-Moore 6-4 283 Jr. 91 Emeka Nwankwo 6-4 290 Sr.
OLB 45 Darius Fleming 6-2 247 Jr. 55 Prince Shembo 6-2 243 Fr.
ILB 44 Carlo Calabrese 6-1 240 So. 54 Anthony McDonald 6-2 238 Jr.
ILB 5 Manti Te'o 6-2 245 So. 13 Danny Spond 6-2 225 Fr.
OLB
56 Kerry Neal 6-2 245 Sr. 58 Brian Smith 6-3 243 Sr.
CB 2 Darrin Walls 6-0 190 Sr. 23 Lo Wood 5-10 178 Fr.
S 22 Harrison Smith 6-2 214 Sr. 15 Dan McCarthy 6-2 205 Jr.
FS 26 Jamoris Slaughter 6-0 195 Jr. 17 Zeke Motta 6-2 210 So.
CB 4 Gary Gray 5-11 190 Sr. 12 Robert Blanton 6-1 192 Jr.
|